Census Reports
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1870 United States Federal Census
|
Name: | Archie Freeman | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Estimated Birth Year: | abt 1837 | ||||||||||
Age in 1870: | 33 | ||||||||||
Birthplace: | Mississippi | ||||||||||
Home in 1870: | Township 3 Range 7, Desoto, Mississippi | ||||||||||
Race: | Black | ||||||||||
Gender: | Male | ||||||||||
Value of real estate: | View Image | ||||||||||
Post Office: | Hernando | ||||||||||
Household Members: |
|
Name: | Archie Freeman | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home in 1900: | Beat 4, De Soto, Mississippi | ||||||||||||
Age: | 62 | ||||||||||||
Birth Date: | Dec 1837 | ||||||||||||
Birthplace: | Mississippi | ||||||||||||
Race: | Black | ||||||||||||
Ethnicity: | American | ||||||||||||
Gender: | Male | ||||||||||||
Relationship to head-of-house: | Head | ||||||||||||
Father's Birthplace: | Virginia | ||||||||||||
Mother's Birthplace: | Virginia | ||||||||||||
Spouse's Name: | Caline | ||||||||||||
Marriage Year: | 1884 | ||||||||||||
Marital Status: | Married | ||||||||||||
Years Married: | 16 | ||||||||||||
Residence : | Beat 4, De Soto, Mississippi | ||||||||||||
Occupation: | View on Image | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
Name: | Joseph Freeman | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home in 1880: | Hernando, De Soto, Mississippi | ||||||||||
Age: | 25 | ||||||||||
Estimated Birth Year: | abt 1855 | ||||||||||
Birthplace: | Mississippi | ||||||||||
Relation to Head of Household: | Self (Head) | ||||||||||
Spouse's Name: | Caroline | ||||||||||
Father's birthplace: | North Carolina | ||||||||||
Mother's birthplace: | North Carolina | ||||||||||
Neighbors: | View others on page | ||||||||||
Occupation: | Farmer | ||||||||||
Marital Status: | Married | ||||||||||
Race: | Black | ||||||||||
Gender: | Male | ||||||||||
Cannot read/write:
Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
|
||||||||||
Household Members: |
|
Name: | Joe Freeman | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home in 1900: | Beat 5, De Soto, Mississippi | ||||||||||||||||||||||||
Age: | 45 | ||||||||||||||||||||||||
Birth Date: | Aug 1854 | ||||||||||||||||||||||||
Birthplace: | Mississippi | ||||||||||||||||||||||||
Race: | Black | ||||||||||||||||||||||||
Ethnicity: | American | ||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||
Relationship to head-of-house: | Head | ||||||||||||||||||||||||
Father's Birthplace: | Mississippi | ||||||||||||||||||||||||
Mother's Birthplace: | Mississippi | ||||||||||||||||||||||||
Spouse's Name: | Caline | ||||||||||||||||||||||||
Marriage Year: | 1877 | ||||||||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||||||||
Years Married: | 23 | ||||||||||||||||||||||||
Residence : | Beat 5, De Soto, Mississippi | ||||||||||||||||||||||||
Occupation: | View on Image | ||||||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||||||
Household Members: |
|
Name: | Joe Freeman | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 55 | ||||||||||||||
Estimated Birth Year: | abt 1855 | ||||||||||||||
Birthplace: | Mississippi | ||||||||||||||
Relation to Head of House: | Head | ||||||||||||||
Father's Birth Place: | North Carolina | ||||||||||||||
Mother's Birth Place: | North Carolina | ||||||||||||||
Spouse's Name: | Caroline | ||||||||||||||
Home in 1910: | Beat 5, Desoto, Mississippi | ||||||||||||||
Marital Status: | Married | ||||||||||||||
Race: | Black | ||||||||||||||
Gender: | Male | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Household Members: |
|
Name: | Jon Freeman Sr. [Joe Freeman Sr.] ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home in 1920: | Beat 2, Desoto, Mississippi | ||||||||||||||
Age: | 68 years | ||||||||||||||
Estimated Birth Year: | abt 1852 | ||||||||||||||
Birthplace: | Tennessee | ||||||||||||||
Relation to Head of House: | Head | ||||||||||||||
Spouse's Name: | Lolline | ||||||||||||||
Father's Birth Place: | Mississippi | ||||||||||||||
Mother's Birth Place: | Mississippi | ||||||||||||||
Marital Status: | Married | ||||||||||||||
Race: | Mulatto | ||||||||||||||
Sex: | Male | ||||||||||||||
Home owned: | Rent | ||||||||||||||
Able to read: | Yes | ||||||||||||||
Able to Write: | Yes | ||||||||||||||
Image: | 1017 | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Household Members: |
|
Name: | Joe Freeman | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home in 1930: | Beat 5, Desoto, Mississippi | ||||||||||||||||
Age: | 75 | ||||||||||||||||
Estimated Birth Year: | abt 1855 | ||||||||||||||||
Relation to Head of House: | Father | ||||||||||||||||
Race: | Negro | ||||||||||||||||
Occupation:
Education: Military service: Rent/home value: Age at first marriage: Parents' birthplace: |
|
||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||
Household Members: |
|